Intel Desktop Processors - 3 years

Family Latest Min Max
Atom Dec-2012 0 0
Celeron Jun-2007 0 0
Celeron D Jan-2007 0 0
Celeron Dual-Core Aug-2010 0 0
Celeron G Mar-2019 0 0
Celeron J Nov-2013 0 0
Core 2 Duo Jun-2009 0 0
Core 2 Extreme Mar-2008 0 0
Core 2 Quad Jan-2010 0 0
Core i3 10th Gen Mar-2021 0 80
Core i3 11th Gen Mar-2021 84 89
Core i3 1st Gen Aug-2010 0 0
Core i3 2nd Gen May-2012 0 0
Core i3 3rd Gen Sep-2013 0 0
Core i3 4th Gen Mar-2015 0 0
Core i3 6th Gen Dec-2015 0 0
Core i3 7th Gen Jul-2017 0 8
Core i3 8th Gen Jan-2019 0 44
Core i3 9th Gen Apr-2019 0 75
Core i5 10th Gen Feb-2020 45 95
Core i5 11th Gen Mar-2021 92 99
Core i5 1st Gen Jul-2010 0 0
Core i5 2nd Gen Jan-2012 0 3
Core i5 3rd Gen Sep-2013 0 18
Core i5 4th Gen Jun-2014 0 40
Core i5 5th Gen Jun-2015 38 39
Core i5 6th Gen Dec-2015 0 40
Core i5 7th Gen Jun-2017 0 77
Core i5 8th Gen Apr-2018 0 73
Core i5 9th Gen Apr-2019 44 90
Core i7 10th Gen Mar-2020 0 99
Core i7 11th Gen Mar-2021 99 100
Core i7 1st Gen Jun-2011 0 46
Core i7 2nd Gen Nov-2012 2 87
Core i7 3rd Gen Nov-2013 24 91
Core i7 4th Gen Jun-2014 14 75
Core i7 5th Gen Jun-2015 62 95
Core i7 6th Gen Jun-2016 45 99
Core i7 7th Gen Jun-2017 45 96
Core i7 8th Gen Jun-2018 95 96
Core i7 9th Gen Apr-2019 63 99
Core i9 10th Gen Feb-2020 95 100
Core i9 11th Gen Mar-2021 99 100
Core i9 7th Gen Sep-2017 99 100
Core i9 9th Gen May-2019 95 100
Pentium Apr-1994 0 0
Pentium 4 Apr-2006 0 0
Pentium D Sep-2006 0 0
Pentium Dual Core Jan-2011 0 0
Pentium Extreme Series Dec-2005 0 0
Pentium G Mar-2017 0 0
Pentium Gold Mar-2021 0 13
Pentium II Aug-1998 0 0
Pentium III Apr-2001 0 0
Pentium J Nov-2013 0 0
Xeon Feb-2011 0 35
Xeon E3 Series Oct-2015 0 73
Xeon E5 Series May-2012 0 88
Xeon E5 v2 Series Sep-2014 0 96
Xeon E5 v3 Series Sep-2014 0 94
Xeon E5 v4 Series Nov-2007 0 0
Xeon E7 Series Feb-2014 100 100

AMD Desktop Processors - 3 years

Family Latest Min Max
APU A10-Series Sep-2016 0 0
APU A12 Series Jul-2017 0 0
APU A4-Series Mar-2014 0 0
APU A6-Series Jul-2020 0 0
APU A8-Series Sep-2016 0 0
APU E-Series Nov-2011 0 0
Athlon Nov-2019 0 0
Athlon 64 Nov-2006 0 0
Athlon 64 X2 Jun-2008 0 0
Athlon Dual Core Oct-2008 0 0
Athlon II Aug-2014 0 0
Athlon X2 Series Jun-2013 0 0
Athlon X4 Series Mar-2016 0 0
Athlon XP Dec-2004 0 0
Duron Aug-2003 0 0
FX Dec-2014 0 68
K6 Apr-1998 0 0
Opteron 100 Series Mar-2006 0 0
Opteron 1000 Series Jul-2009 0 0
Opteron 200 Series Mar-2006 0 0
Opteron 2000 Series Aug-2009 0 0
Opteron 3000 Series Dec-2012 0 0
Opteron 4000 Series Dec-2012 0 0
Opteron 6000 Series Nov-2012 0 89
Opteron 8000 Series Jul-2009 0 0
Opteron Multi CPU Aug-2007 0 0
Phenom Oct-2008 0 0
Phenom II Jun-2011 0 0
Ryzen 3 1st Gen Jul-2017 0 38
Ryzen 3 2nd Gen Sep-2018 8 35
Ryzen 3 3rd Gen May-2020 10 66
Ryzen 5 1st Gen Jun-2020 0 89
Ryzen 5 2nd Gen Sep-2018 22 93
Ryzen 5 3rd Gen Jul-2020 45 99
Ryzen 5 5th Gen Mar-2021 99 99
Ryzen 7 1st Gen Jun-2017 87 95
Ryzen 7 2nd Gen Sep-2018 90 97
Ryzen 7 3rd Gen Jul-2020 99 100
Ryzen 7 5th Gen Nov-2020 100 100
Ryzen 9 3rd Gen Jul-2020 100 100
Ryzen 9 5th Gen Nov-2020 100 100
Sempron Apr-2014 0 0
Threadripper 1st Gen Aug-2017 96 99
Threadripper 2nd Gen Oct-2018 99 100
Threadripper 3rd Gen Jan-2020 100 100